Additional information
Finish | |
---|---|
Warranty | 2 Years |
Range £5,699 £5,072
The DMS-550 is fully MQA Certified. The MQA decoder includes recent optimisation to provide superb rendering up to 768kHz using the AKM DAC. Thanks to the newest AKM 4493EQ VELVET SOUND DAC chips, native playback upto 32-bit / 768 kHz PCM as well as native DSD up o 512 is achieved effortlessly. The DMS-550 also includes a built-in true Class-A Headphone Amplifier using 2 pairs of discrete output transistors, capable of exceptional sound and drive. aptX has been upgraded to aptX HD making Bluetooth sources capable of high resolution 24- bit / 48kHz. Connecting the DMS-550 to your wired or wireless home network opens up a new world of musical enjoyment like never before.
Easily stream High Resolution music from on-board music services like Qobuz (delivering PCM streams upto 24 bit / 192 kHz), TIDAL (delivering MQA Masters upto 24 bit /384 kHz), Spotify and vTuner as well as from any network PC, MAC or NAS drive. Don’t have or desire a network? That’s no problem for the DMS-550 with it’s direct file playback capability via it’s integrated SD Card slot and three (3) USB ports for connecting USB hard discs drives for 32-bit / 768kHz PCM, MQA, DSD 512, and ISO (SD Card only) playback.
Additional features include; TruBit Selectable Upsampling and PCM to DSD conversion, AirPlay, Coaxial (x2), Optical (x1), AES/EBU (x1) Digital inputs, Coaxial and Optical outputs, RCA and XLR fully balanced outputs, OSO Re-clocking, MU-MIMO Wi-Fi and a full 3-volt output and variable volume control for direct-to-amplifier connection.
Key Specification – General
Master Clock Jitter: | Below measurable levels |
Digital Sampling Rates (Fs): | 44.1 kHz to 768 kHz |
Digital Filter: | 32-Bit 8x Oversampling Digital Filter |
Digital/Analog Converters: | 2 – 2 channel AK4493EQ for working on true balanced output |
Bluetooth: | CSR Bluetooth v 4.0 with aptX HD for 24 Bit / 48 kHz high definition audio decoder |
Analog Filter: | 3rd Order Bessel |
Analog Outputs: | Balanced XLR, Single – Ended RCA |
Digital Outputs: | Coaxial, Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 bit to 24 bit |
Digital Inputs: | USB x 3, SD Card x 1 Bluetooth x1 AES/EBU x1, Coaxial x2, Toslink x1 |
Digital Input Sample Rate: | USB operating at Sample Frequency (Fs) from 44.1 kHz to 384 kHz, 16 bit to 32 bit, DSD 64, 128, 256 and 512 Bluetooth Sample Frequency (Fs) 48kHz, 24bit AES/EBU, Coaxial, Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16bit to 24 bit |
Control: | Trigger input 12VDC x1 IR control x1 |
Communication: | Ethernet RJ45 full remote configuration interface Wi-Fi 802.11 b/g/n/ac support MU-MIMO |
Power Input: | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz |
AC Power Requirements: | 45 Watts |
Finish: | Black powder coated matte chassis with Silver or Black aluminum faceplate |
Dimensions (HxWxD): | 3.75″ x 17.25″ x 16.25″ |
Weight: | 10.65 kg |
Audio (LPCM)
Frequency Range: | 2 Hz – 22 kHz (44.1 kHz) |
Amplitude Linearity: | 0.1 dB (20 Hz – 20 kHz) |
Phase Linearity: | 3 degrees (20 Hz – 20 kHz) |
Dynamic Range: | 125 dB (1 kHz) |
Signal-To-Noise Ratio: | 113 dB (1 kHz) |
Channel Separation: | 107 dB (1 kHz) |
Total Harmonic Distortion: | 0.0004% (1 kHz) |
Audio Output Level: | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output: | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
Network, USB, SD Card Playback
Playback Format Supply: | .dsf, .dff (DSD64, 128, 256, 512), .aif, .aiff, .alac, .flac, .m4a, .mp4, .wav, .ape, .mp3, .aac, .wma, .ogg, .asf |
Frequency Range: | 2 Hz – 125 kHz |
Signal System: | 16, 20, 24, & 32 bit PCM and 1 bit DSD |
Sampling Frequency: | 44.1 kHz to 384 kHz PCM and 2.822MHz – 22.5792 MHz DSD |
Dynamic Range: | 125 dB |
DSD System Clock: | Frequency 22.5792 MHz |
Signal-To-Noise Ratio: | 112 dB |
Audio Output Level: | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output: | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
SPDIF Playback; Coaxial, Toslink, AES/EBU (lPCM)
Frequency Range: | 2 Hz – 100 kHz |
Signal System: | 16, 20 and 24 bit |
Sampling Frequency: | 44.1 kHz to 192 kHz PCM |
Dynamic Range: | 123 dB |
System Clock: | Frequency 22.5792 MH |
Signal-to-Noise Ratio: | 112 dB |
Audio Output Level: | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output: | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
Headphone Amplifier
Frequency Range: | 2 Hz – 80 kHz (-3dB) |
Impedance: | 8 – 600 ohms |
Output Power: | 850 mW + 850 mW (32 ohms 1 kHz 0.002%) |
THD+N: | 1.0kHz<0.002% 20.0kHz<0.0025% 31.0kHz<0.0022% |
Max-Voltage Out (V RMS) | Headphone Impedance Z(Ω) | Output Power Per Channel (mW) |
---|---|---|
5.2 | 600 | 45.1 |
5.2 | 300 | 90.1 |
5.2 | 100 | 270.4 |
5.2 | 60 | 450.7 |
5.2 | 50 | 540.8 |
5.2 | 32 | 850.0 |
5.2 | 16 | 1690.0 |
5.2 | 8 | 3380.0 |
Norvett Electronics – Your Local Electricians in East Sussex Since 1955
Click here for more details